Fc gamma R-mediated phagocytosis ( 591 )
Products labeled with a "crown" meet aggressive quality standards.
Sort by
Catalog # | AP3751a Citations (1) |
---|---|
Application | DB, E |
Reactivity | H |
Accession | P23528 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7019A Citations (1) |
---|---|
Application | WB, E |
Reactivity | H |
Accession | Q02156 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7251e Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (Dr), (B), (M), (Rat), (X), (E) |
Accession | P27361 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8009c Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, Rat |
Accession | Q9UBS0 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP3922a Citations (1) |
---|---|
Application | WB, E |
Reactivity | H, (M), (Rat) |
Accession | P04049 |
200 µl |
|
Add to Cart |
50 µl |
|
Add to Cart |
Catalog # | AP11976A |
---|---|
Application | FC, IF, IHC-P, WB, E |
Reactivity | H, M, (B), (Rat) |
Accession | P31749 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7029c |
---|---|
Application | IHC-P, FC, IF, WB, E |
Reactivity | H |
Accession | P31751 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7141a |
---|---|
Application | FC, IF, WB, IHC-P, E |
Reactivity | H, (B), (M) |
Accession | P31749 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP2905c |
---|---|
Application | FC, WB, E |
Reactivity | H, M, (B), (Pr), (Pig), (Rat), (Sh), (C), (X) |
Accession | P23528 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7016a |
---|---|
Application | WB, IHC-P, E |
Reactivity | H, M |
Accession | P05771 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP6519B |
---|---|
Application | FC, IF, IHC-P, WB, E |
Reactivity | H, (X), (B), (M), (Rat) |
Accession | Q92747 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP7029a |
---|---|
Application | FC, IF, IHC-P, WB, E |
Reactivity | H |
Accession | P31751 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7029E |
---|---|
Application | IF, FC, WB, E |
Reactivity | H, M |
Accession | P31751 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7326a |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H, M, Rat, (B) |
Accession | P06396 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7500A |
---|---|
Application | FC, IHC-P, WB, E |
Reactivity | H, M, Pr, Rat |
Accession | P27361 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # | AP7713A |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H |
Accession | P07948 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8020a |
---|---|
Application | IF, WB, IHC-P-Leica, E |
Reactivity | H |
Accession | O00329 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP8754c |
---|---|
Application | WB, FC, IHC-P, E |
Reactivity | H, (X), (B), (M), (Rat) |
Accession | O15143 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |
Catalog # |
AM8434b
![]() |
---|---|
Application | IHC-P, FC, WB, E |
Reactivity | H, Rat, (B), (M) |
Accession | P63000 |
400 µl | $ 385.00 | Add to Cart |
80 µl | $ 150.00 | Add to Cart |
Catalog # | AP18703c |
---|---|
Application | IHC-P-Leica, WB, E |
Reactivity | H, M, Rat, (Dr), (E), (Ha), (Rb), (X), (C) |
Accession | Q02750 |
400 µl |
|
Add to Cart |
80 µl |
|
Add to Cart |